top of page

Titles & Accomplishments

World Baton Twirling Federation

World Championships

 

2016 | Team Silver Medal                                       Helsingborg, Sweden

2014 | Sr. Women 4th place                                   Nottingham, England

2012 | Pairs Bronze Medal, Sr. Women 6th place                  Paris, France

2010 | Team Bronze Medal, Sr. Women 5th place           Bergen, Norway

2008 | Sr. Women 4th place                                          Limerick, Ireland

2007 | Sr. Women Silver Medal                                  Hamilton, Canada

2006 | Sr. Women Silver Medal, Team Bronze Medal               Rome, Italy

2005 | Sr. Women 5th place                                          Minnesota, USA

2004 | Team Bronze Medal, Sr. Women 6th place               Osaka, Japan

2003 | Team Gold Medal                                             Barcelona, Spain

2002 | Team Gold Medal                                   Saskatchewan, Canada 

1999 | Pairs Bronze Medal                                                 Florida, USA

1998 | Junior Women 4th place                                           Lyon, France

1997 | Junior Women 7th place                                          Hawaii, USA

1996 | Junior Women Alternate                                            Genoa, Italy

World Baton Twirling Federation

International Cup

 

2015 | 3-baton (Gold), 2-baton (Silver), Solo (Bronze)

2003 | 3-baton (Gold), 2-baton (Silver), Solo (Bronze) 

2011 | 3-baton (Gold), Solo (Silver), 2-baton (Silver), Artistic Twirl (Silver)

2009 | 2-baton (Gold), 3-baton (Gold), Solo (Silver)

2007 | 2-baton (Gold), 3-baton (Gold), Solo (Silver)

2006 | Solo (Gold), 2-baton (Gold), 3-baton (Gold)

2005 | 2-baton (Gold), 3-baton (Gold), Solo (Silver)

United States Twirling Association

National Championships

2015 | Solo, 2-baton, 3-baton Champion

2014 | 2-baton, 3-baton Champion

2013 | Solo, 2-baton, 3-baton Champion

2012 | Solo, 2-baton, 3-baton Champion

2011 | Solo and 3-baton Champion

2010 | 3-baton Champion

2009 | Strut, 2-baton, 3-baton Champion

2008 | Solo, 2-baton, 3-baton Champion

2007 | Solo, 2-baton, 3-baton Champion

2006 | Solo, 3-baton Champion

2005 | Solo, 2-baton, 3-baton Champion

2004 | Solo, 2-baton, 3-baton Champion

2003 | Solo, 2-baton, 3-baton Champion

2002 | 2-baton, 3-baton Champion

2001 | 3-baton Champion

2000 | 3-baton Champion

1999 | 3-baton Champion

1998 | Solo, 2-baton, 3-baton Champion

1997 | 3-baton Champion

Congressional Cup Tournament

2012 | Tournament and Invitational Champion

2009 | Tournament Champion

2008 | Tournament Champion

2007 | Invitational Champion

2004 | Invitational Champion

2003 | Invitational Champion 

Twirlmania Gold Tournament

2012 | Champion

2009 | Champion

2007 | Champion

2005 | Champion

2003 | Champion

2001 | Champion

World Baton Twirling Federation Athlete Representative 2010-2016

(represented athletes from all countries as their "voice" and reported to the Board of Directors each year at the world championships) 

Twirler for the NBA's Orlando Magic Stunt Team 2010-2012

Feature Twirler for the Florida State University Marching Chiefs 2001-2005

Featured on front page of USA Today 2003

Featured on NBC's The Caroline Rhea Show 2003

bottom of page